<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 4 Ps of the Internet: Personal, Private, Professional, and Public</title>
	<atom:link href="http://www.compliancebuilding.com/2009/04/13/the-4-ps-of-the-social-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compliancebuilding.com/2009/04/13/the-4-ps-of-the-social-internet/</link>
	<description>Doug Cornelius on compliance and business ethics</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:12:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social networking: professional and private concerns &#171; The Finisher: ACPL ITS Librarian</title>
		<link>http://www.compliancebuilding.com/2009/04/13/the-4-ps-of-the-social-internet/comment-page-1/#comment-2329</link>
		<dc:creator>Social networking: professional and private concerns &#171; The Finisher: ACPL ITS Librarian</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancebuilding.com/?p=2295#comment-2329</guid>
		<description>[...] The 4 Ps of the Internet: Personal, Private, Professional, and Public &#124; Compliance Building [...]</description>
		<content:encoded><![CDATA[<p>[...] The 4 Ps of the Internet: Personal, Private, Professional, and Public | Compliance Building [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naumi</title>
		<link>http://www.compliancebuilding.com/2009/04/13/the-4-ps-of-the-social-internet/comment-page-1/#comment-1594</link>
		<dc:creator>Naumi</dc:creator>
		<pubDate>Thu, 20 Aug 2009 20:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancebuilding.com/?p=2295#comment-1594</guid>
		<description>Hey Doug, thanks for the comment on Wikinomics. What you&#039;re saying here makes a lot of sense to me, but I think with new social media technology you&#039;ll be able to get even more granular than that.  The term &quot;social graphs&quot; comes to mind, where you literally have as many social graphs (or types of relationships) as you&#039;re able to manage. 

Facebook does this really well where all of you data is in one place (note, this doesn&#039;t include professional data, but could) and you create different groups with whom information is shared selectively.  You can even segment at the individual level. So for example, you might have a photo album that is open to everyone except people in your Limited Profile group, your Work Colleagues group, and your cousin Bob who just don&#039;t like all that much.  

I think once this type of functionality spreads to other social media sites and enterprise platforms (already seeing some of this), the personal/professional distinction will be less black and white.</description>
		<content:encoded><![CDATA[<p>Hey Doug, thanks for the comment on Wikinomics. What you&#8217;re saying here makes a lot of sense to me, but I think with new social media technology you&#8217;ll be able to get even more granular than that.  The term &#8220;social graphs&#8221; comes to mind, where you literally have as many social graphs (or types of relationships) as you&#8217;re able to manage. </p>
<p>Facebook does this really well where all of you data is in one place (note, this doesn&#8217;t include professional data, but could) and you create different groups with whom information is shared selectively.  You can even segment at the individual level. So for example, you might have a photo album that is open to everyone except people in your Limited Profile group, your Work Colleagues group, and your cousin Bob who just don&#8217;t like all that much.  </p>
<p>I think once this type of functionality spreads to other social media sites and enterprise platforms (already seeing some of this), the personal/professional distinction will be less black and white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and Compliance &#124; Compliance Building</title>
		<link>http://www.compliancebuilding.com/2009/04/13/the-4-ps-of-the-social-internet/comment-page-1/#comment-909</link>
		<dc:creator>Social Media and Compliance &#124; Compliance Building</dc:creator>
		<pubDate>Thu, 21 May 2009 18:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancebuilding.com/?p=2295#comment-909</guid>
		<description>[...] The 4 Ps of the Internet: Personal, Private, Professional, and Public [...]</description>
		<content:encoded><![CDATA[<p>[...] The 4 Ps of the Internet: Personal, Private, Professional, and Public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Schmaltz</title>
		<link>http://www.compliancebuilding.com/2009/04/13/the-4-ps-of-the-social-internet/comment-page-1/#comment-567</link>
		<dc:creator>Christoph Schmaltz</dc:creator>
		<pubDate>Wed, 15 Apr 2009 20:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancebuilding.com/?p=2295#comment-567</guid>
		<description>Doug, I like your analysis and drawing! I agree with you and the other commenters that the lines between those quadrants are blurred in reality. Maybe you should try to replicate the drawing using a Venn diagram?</description>
		<content:encoded><![CDATA[<p>Doug, I like your analysis and drawing! I agree with you and the other commenters that the lines between those quadrants are blurred in reality. Maybe you should try to replicate the drawing using a Venn diagram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Cornelius</title>
		<link>http://www.compliancebuilding.com/2009/04/13/the-4-ps-of-the-social-internet/comment-page-1/#comment-558</link>
		<dc:creator>Doug Cornelius</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancebuilding.com/?p=2295#comment-558</guid>
		<description>Steve and Alin -

I agree the lines between the four sections are blurry. There is no clear distinction. I tried to get the colors to fade into each other, but my graphic skills are limited. 

The main point I was trying to get across was that it the analysis is not between two factors, it is between more. 

There is also a third dimension of what information appears in what location. For example, you may put more personal information in Facebook and less in LinkedIn. Again my graphic skills were too limited to pull that off.

Lastly, the boxes are not an equal size for everyone. The wife puts everything into red and orange. Her picture is on her firm&#039;s website because they made her and she accidentally signed up for LinkedIn.</description>
		<content:encoded><![CDATA[<p>Steve and Alin -</p>
<p>I agree the lines between the four sections are blurry. There is no clear distinction. I tried to get the colors to fade into each other, but my graphic skills are limited. </p>
<p>The main point I was trying to get across was that it the analysis is not between two factors, it is between more. </p>
<p>There is also a third dimension of what information appears in what location. For example, you may put more personal information in Facebook and less in LinkedIn. Again my graphic skills were too limited to pull that off.</p>
<p>Lastly, the boxes are not an equal size for everyone. The wife puts everything into red and orange. Her picture is on her firm&#8217;s website because they made her and she accidentally signed up for LinkedIn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alin Wagner-Lahmy</title>
		<link>http://www.compliancebuilding.com/2009/04/13/the-4-ps-of-the-social-internet/comment-page-1/#comment-557</link>
		<dc:creator>Alin Wagner-Lahmy</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancebuilding.com/?p=2295#comment-557</guid>
		<description>This is great mapping of these 4 dimensions. Just like Steve here, I am curious if there is a clear distinction between the 4 areas or some &#039;blurry&#039; bits, especially where the personal overlaps the professional - like Scoble et al blogging about their personal experience and thoughts in Microsoft&#039;s Channel 9, or updating one&#039;s Facebook Status talking about work and getting replies from colleagues or referrals from your school there.</description>
		<content:encoded><![CDATA[<p>This is great mapping of these 4 dimensions. Just like Steve here, I am curious if there is a clear distinction between the 4 areas or some &#8216;blurry&#8217; bits, especially where the personal overlaps the professional &#8211; like Scoble et al blogging about their personal experience and thoughts in Microsoft&#8217;s Channel 9, or updating one&#8217;s Facebook Status talking about work and getting replies from colleagues or referrals from your school there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Matthews</title>
		<link>http://www.compliancebuilding.com/2009/04/13/the-4-ps-of-the-social-internet/comment-page-1/#comment-546</link>
		<dc:creator>Steve Matthews</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancebuilding.com/?p=2295#comment-546</guid>
		<description>The four-quadrant approach makes a lot of sense.  Now, if you can blur the colors between each quadrant into little &#039;grey areas&#039;, then you might have it perfected. :)

Well done Doug!</description>
		<content:encoded><![CDATA[<p>The four-quadrant approach makes a lot of sense.  Now, if you can blur the colors between each quadrant into little &#8216;grey areas&#8217;, then you might have it perfected. :)</p>
<p>Well done Doug!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Cartier Liebel</title>
		<link>http://www.compliancebuilding.com/2009/04/13/the-4-ps-of-the-social-internet/comment-page-1/#comment-542</link>
		<dc:creator>Susan Cartier Liebel</dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancebuilding.com/?p=2295#comment-542</guid>
		<description>This was a nice chart to set up. Any extreme in &#039;social&#039; media no good but there is a fine balance based upon your own personality.  I do not post much of anything about my son because of the very &#039;public&#039; nature of the internet and I&#039;m not sure I have the right to violate his privacy even though I am his parent. Other than saying I have a son, or chatting about his tooth falling out...that&#039;s about it. 

Professionally, one must have a certain amount of transparency or the &#039;social&#039; part of social media doesn&#039;t work too well. Others I talk to say, &#039;I&#039;m very private&#039; and they fail to grasp you can&#039;t be opaque or it works against your efforts.

Thanks for the effort and giving perspective.</description>
		<content:encoded><![CDATA[<p>This was a nice chart to set up. Any extreme in &#8217;social&#8217; media no good but there is a fine balance based upon your own personality.  I do not post much of anything about my son because of the very &#8216;public&#8217; nature of the internet and I&#8217;m not sure I have the right to violate his privacy even though I am his parent. Other than saying I have a son, or chatting about his tooth falling out&#8230;that&#8217;s about it. </p>
<p>Professionally, one must have a certain amount of transparency or the &#8217;social&#8217; part of social media doesn&#8217;t work too well. Others I talk to say, &#8216;I&#8217;m very private&#8217; and they fail to grasp you can&#8217;t be opaque or it works against your efforts.</p>
<p>Thanks for the effort and giving perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Cornelius</title>
		<link>http://www.compliancebuilding.com/2009/04/13/the-4-ps-of-the-social-internet/comment-page-1/#comment-540</link>
		<dc:creator>Doug Cornelius</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancebuilding.com/?p=2295#comment-540</guid>
		<description>Thanks for your thoughts. I have to admit that the use of colors came from the proximity of the Easter holiday.</description>
		<content:encoded><![CDATA[<p>Thanks for your thoughts. I have to admit that the use of colors came from the proximity of the Easter holiday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Cornelius</title>
		<link>http://www.compliancebuilding.com/2009/04/13/the-4-ps-of-the-social-internet/comment-page-1/#comment-539</link>
		<dc:creator>Doug Cornelius</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.compliancebuilding.com/?p=2295#comment-539</guid>
		<description>Great thought about adding it SlideShare, so I added it there:


&lt;a Href=&quot;http://www.slideshare.net/dougcornelius/the-4-ps-of-the-internet&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/dougcornelius/the-4-ps-of-the-internet&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great thought about adding it SlideShare, so I added it there:</p>
<p><a Href="http://www.slideshare.net/dougcornelius/the-4-ps-of-the-internet" rel="nofollow">http://www.slideshare.net/dougcornelius/the-4-ps-of-the-internet</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
