<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Siemens to Pay Huge Fine in Bribery Inquiry</title>
	<atom:link href="http://www.compliancebuilding.com/2008/12/15/siemens-to-pay-huge-fine-in-bribery-inquiry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compliancebuilding.com/2008/12/15/siemens-to-pay-huge-fine-in-bribery-inquiry/</link>
	<description>Doug Cornelius on compliance and business ethics for private equity real estate</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:56:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The International View on US Anti-Bribery Efforts</title>
		<link>http://www.compliancebuilding.com/2008/12/15/siemens-to-pay-huge-fine-in-bribery-inquiry/comment-page-1/#comment-9435</link>
		<dc:creator>The International View on US Anti-Bribery Efforts</dc:creator>
		<pubDate>Thu, 21 Oct 2010 14:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://compliancespace.wordpress.com/?p=669#comment-9435</guid>
		<description>[...] The phase 2 evaluation happened in 2002. The report notes that since 2002, the US has prosecuted 71 individuals and 88 enterprises, criminally and civilly, for transnational bribery. They also achieved record penalties for FCPA violations and note the $800 million penalty against Siemens. [...]</description>
		<content:encoded><![CDATA[<p>[...] The phase 2 evaluation happened in 2002. The report notes that since 2002, the US has prosecuted 71 individuals and 88 enterprises, criminally and civilly, for transnational bribery. They also achieved record penalties for FCPA violations and note the $800 million penalty against Siemens. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The International View on US Anti-Bribery Efforts &#124; Compliance Building</title>
		<link>http://www.compliancebuilding.com/2008/12/15/siemens-to-pay-huge-fine-in-bribery-inquiry/comment-page-1/#comment-9426</link>
		<dc:creator>The International View on US Anti-Bribery Efforts &#124; Compliance Building</dc:creator>
		<pubDate>Thu, 21 Oct 2010 12:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://compliancespace.wordpress.com/?p=669#comment-9426</guid>
		<description>[...] The phase 2 evaluation happened in 2002. The report notes that since 2002, the US has prosecuted 71 individuals and 88 enterprises, criminally and civilly, for transnational bribery. They also achieved record penalties for FCPA violations and note the $800 million penalty against Siemens. [...]</description>
		<content:encoded><![CDATA[<p>[...] The phase 2 evaluation happened in 2002. The report notes that since 2002, the US has prosecuted 71 individuals and 88 enterprises, criminally and civilly, for transnational bribery. They also achieved record penalties for FCPA violations and note the $800 million penalty against Siemens. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compliance Building &#183; Recent Trends and Patterns in FCPA Enforcement</title>
		<link>http://www.compliancebuilding.com/2008/12/15/siemens-to-pay-huge-fine-in-bribery-inquiry/comment-page-1/#comment-48</link>
		<dc:creator>Compliance Building &#183; Recent Trends and Patterns in FCPA Enforcement</dc:creator>
		<pubDate>Thu, 05 Mar 2009 21:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://compliancespace.wordpress.com/?p=669#comment-48</guid>
		<description>[...] Foreign Corrupt Practices Act has been front page news quite a bit lately with the enormous settlement of Siemens. The first to break through $1 billion. The Hallibuton/KBR settlement followed up with enormous [...]</description>
		<content:encoded><![CDATA[<p>[...] Foreign Corrupt Practices Act has been front page news quite a bit lately with the enormous settlement of Siemens. The first to break through $1 billion. The Hallibuton/KBR settlement followed up with enormous [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

